
Specifiaction
| Image Sensor | 1/3” 3MP PS CMOS Image Sensor (0.84667cm) |
| Minimum Illumination | Color: 0. 1Lux, B/W: 0.01Lux |
| Effective Pixels | 2304(H) x 1296(V) |
| Shutter Speed | 1/50s(1/60s)-1/100, 000s |
| White Balance | Auto |
| Gain Control (AGC) | Auto |
| Lens | 4mm |
| Max. Aperture | F2.3 |
| Angle of View | D:88°/ H:67°/ V:50° |
| S/N Ratio | ≥39dB |
| Pan,Tilt, Rotation | Pan:355°,Tilt:85° |
| Video Compression | H.265 / H.264 |
| Resolution | 3MP(2304×1296)/D1(704×576) |
| Frame Rate | 25fps |
| Noise Reduction | 3D-NR |
| Audio Compression | G.711A |
| Audio Input | Built-in Mic |
| Audio Output | Buit in speaker |
| Audio | Two way Audio |
| Built-in Siren | Support |
| Motion Detection | Support |
| Echo Cancellation | Support |
| Human Body Detection | Support |
| Dynamic Range | DWDR |
| Wireless standard | IEEE 802.11b/g/n |
| Protocol | TCP/IP, DHCP, IPV4 |
| Onvif | Support |
| Wi-Fi | Support |
| IR cut filter | Auto |
| IR Number | 6pcs LED |
| IR Distance | 15 Mtr. |
| Smart Phone | iPhone, iPad, Android Phone |
| Micro SD Card | Micro SD Card, Max 256 GB |
| Operating Temperature | -20°C~60°C |
| Operating Humidity | <95%%(no condensation) |
| Power Source | DC 5V, 2A |
| Power Consumption | Basic:1.5W,MAX:4W |
| Dimension | Φ37 x 112.4mm |
| Weight | 169gm |









Reviews
There are no reviews yet.