
Specification
| Image Sensor | 1/2.8 |
| Video Compression | H.265 |
| Resolution | 4MP (2560 x 1440) |
| Mirror/Flip | Supported |
| IR cut filter | Supported |
| Lens | 4mm |
| Frame Rate | Max 20fps |
| Stream | Dual Stream |
| View Mode | HD and SD |
| Angle of view | (D):104°/(H):87.7°/(V):47.3° |
| Pan & Tilt Range | Tilt70°,Pan 345° |
| Audio | Two Way Audio |
| Audio Input | Supported (Built in Mic) |
| Audio Output | Supported (Built-in Speaker) |
| Audio Compression | G711 |
| Audio Compression algorithm | u-law algorithm |
| Audio Compression Rate | 57% (u Law) |
| Day-Night Mode | Smart Mode, Infrared Mode, Color Mode |
| Dynamic Range | Digital WDR |
| DNR | 3D digital noise reduction |
| Ethernet Port | Supported |
| Protocol | TCP/IP |
| Wireless properties | Wireless Frequency: 2.4~2.4835GHz; Wireless Standard: IEEE 802.1 1b/g/n |
| Wireless Security | WEP, WPA |
| Work with Google Assistant | Supported |
| Work with Alexa | Supported |
| IR Distance | 8-10 Mtr. |
| IR LED | 8 |
| Storage Mode | SD Card (Upto 128GB) |
| Motion Detection | Supported |
| Configurable Region | Supported |
| Motion Tracking | Supported |
| Alarm Notification Push | Supported (APP message push) |
| Human body Detection | Supported |
| Privacy Mode | Supported |
| No of Spotlights (LED) | 8 |
| Spot Light Distance | 8-10 Mtr. |
| Luminous Flux | 400~520LM |
| IP Rating | IP65 |
| Reset Button | Supported |
| Power Rating | Power Supply: USB 5V 1A Power consuption: 5W |
| Temperature | Working Temperature: -10 ֯C ~ 50 ֯C Storage Temperature: -20 ֯C ~ 60 ֯C |
| Working Humidity | <95% (no condensation) |
| Body Material | ABS+PC |
| Dimensions | 150x 110x 143mm |
| Weight (Net weight) | 404g |








Reviews
There are no reviews yet.