
HP Laptop Information
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | 14s-dy5008TU |
| Colour | Silver |
| Form Factor | Netbook |
| Item Height | 48.3 Centimeters |
| Item Width | 6.9 Centimeters |
| Standing screen display size | 35.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 48.3 x 6.9 x 48.3 cm; 1.41 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 14s-dy5008TU |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 2 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 220 Volts |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User Manual |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 1 kg 410 g |





Reviews
There are no reviews yet.